Documents
| Original Documents | ||
| Document Name | Prepared by | Download |
| Planning Statement | DP9 | PDF |
| Planning Application forms | DP9 | PDF |
| Listed Building Application form | DP9 | PDF |
| Design and Access Statement | Woods Bagot | PDF |
| Drawings - General Information | Woods Bagot | PDF |
| Drawings - Existing Building and Areas for Demolition - Plans | Woods Bagot | PDF |
| Drawings - Existing Building and Areas for Demolition - Elevations | Woods Bagot | PDF |
| Drawings - Existing Building and Areas for Demolition - Sections | Woods Bagot | PDF |
| Drawings - Proposed Plans | Woods Bagot | PDF |
| Drawings - Proposed Elevations | Woods Bagot | PDF |
| Drawings - Proposed Sections | Woods Bagot | PDF |
| Drawings - Areas of Special Interest - Reference Plans | Woods Bagot | PDF |
| Drawings - Areas of Special Interest - Details 1 | Woods Bagot | PDF |
| Drawings - Areas of Special Interest - Details 2 | Woods Bagot | PDF |
| Drawings - Areas of Special Interest - Details 3 | Woods Bagot | PDF |
| Drawings - Façade Details | Woods Bagot | PDF |
| Ecological Impact Assessment | URS | PDF |
| Noise and Vibration Assessment | URS | PDF |
| Sustainability Statement | URS | PDF |
| Transport Assessment | URS | PDF |
| Historic Buildings Architects Report | Donald Insall Associates | PDF |
| Landscape Strategy | Capita Lovejoy | PDF |
| Townscape and Visual Impact Assessment | Miller Hare & Tavernor | PDF |
| MEP Services Strategy P1 | DSA Engineering Ltd. | PDF |
| Renewable Energy Report 20% Carbon | DSA Engineering Ltd. | PDF |
| Structural Strategy | Buro Happold | PDF |
| Construction Method Statement | Bruce Shaw Partnership | PDF |
| Day Sun Report October 2008 | Delva Patman Associates | PDF |
| Museum of London Archaeological Report | Museum of London Archaeology | PDF |
| Addendum Documents | ||
| Document Name | Prepared by | Download |
| Addendum Submission Covering Letter | DP9 | PDF |
| Planning Statement Addendum | DP9 | PDF |
| Design and Access Statement Addendum | Woods Bagot | PDF |
| Drawings - Existing & Proposed Elevations and Sections | Woods Bagot | PDF |
| Drawings - Existing & Proposed Plans | Woods Bagot | PDF |
| Drawings - Pavilion Details | Woods Bagot | PDF |
| Ecological Impact Assessment Addendum | URS | PDF |
| Ecology, Transport, Noise & Vibration, Sustainability Addendum Cover Letter | URS | PDF |
| Transport Addendum | URS | PDF |
| Historic Buildings Addendum | Donald Insall Associates | PDF |
| Landscape Strategy Addendum | Capita LoveJoy | PDF |
| Townscape and Visual Impact Assessment Addendum | Miller Hare & Tavernor | PDF |
| Services + Energy Addendum | DSA Engineering Ltd. | PDF |
| Structural Strategy Addendum Cover Letter | Buro Happold | PDF |
| Structural Strategy Statement Addendum | Buro Happold | PDF |
| Construction Method Statement Addendum | Bruce Shaw Partnership | PDF |
| Daylight and Sunlight Addendum Cover Letter | Delva Patman Associates | PDF |
| Daylight and Sunlight Addendum 1 | Delva Patman Associates | PDF |
| Daylight and Sunlight Addendum 2 | Delva Patman Associates | PDF |
| Daylight and Sunlight Addendum 3 | Delva Patman Associates | PDF |
| Archaeology Addendum | Museum of London Archaeology | PDF |
| Planning Documents | ||
| Document Name | Prepared by | Download |
| City of London Officers Report to Committee | City of London | PDF |
| City of London Planning Committee Meeting Minutes | City of London | PDF |
| Greater London Authority Report | Greater London Authority | PDF |
